President Nana Akufo-Addo has put 102 superior court judges on the bench ever since he assumed office in January 2017.
Out of the number, 46 are women, representing 45% of all the superior court judges appointed in the last seven years. All the five female judges on the 15-member Supreme Court bench were appointed by the current President.
It is the largest appointment of women the President has made in the last seven years. In his first term, the President Akufo-Addo appointed 127 ministers out of which 24 were women. This represents 19% of his ministers and deputy ministers.
In his second term of office, he made 87 ministerial appointments, out of which 18 are women. This figure represents 21% of his appointees.
At the legislative front, 39 out of 275 lawmakers are women. This is just 14.2% of MPs in Parliament. In the 7th Parliament, the 36 women elected made up just 13.1% of the country’s total legislators.
The incumbent Council of State members are made up of 28 elected and appointed members. Four (4) out of the 28 are women. This is just 14% voice for women in the presidential advisory body.
While some gender activist had taken on the President for his tokenish approach to the appointment of women into government, the number of female judges exceed the recommended 30% by the UN.
Affirmative Action
Whiles participation of women in leadership by women has been on a steady rise for the past 20 years, the current state of affairs is yet to reach the expected optimum. Ghana currently ranks 108 out of 146 on the Global Gender Gap report (2022), an improvement from 117 out of 156 from the 2021 report. From the indicators in the report, Ghana ranks higher in the area of health and survival (40), and lower (105) on political empowerment.
Here’s the full list of the appointees
Name | year | Court | Gender |
1. Justice Samuel K. Marful-Sau | 2018 | Supreme Court | Male |
2. Justice Agnes M.A Dodzie | 2018 | Supreme Court | Female |
3. Justice Professor Emmanuel Nii Ashie Kotey | 2018 | Supreme Court | Male |
4. Justice Nene A. O. Amegatcher | 2018 | Supreme Court | Male |
5. Justice Gertrude Torkonoo | 2019 | Supreme Court | Female |
6. Justice Mariama Owusu | 2019 | Supreme Court | Female |
7. Justice Avril Lovelace Johnson | 2019 | Supreme Court | Female |
8. Justice Clemence Jackson Honyenuga | 2020 | Supreme Court | Male |
9. Justice Issifu Omoro Tanko Amadu, | 2020 | Supreme Court | Male |
10. Justice Joy Henrietta Mensa-Bonsu | 2020 | Supreme Court | Female |
11. Justice Yonny Kulendi | 2020 | Supreme Court | Male |
12. Justice Barbara Frances Ackah-Yensu, | 2022 | Supreme Court
(Nominee) |
Female |
13. Justice George Kingsley Koomson, | 2022 | Supreme Court
(Nominee) |
Male |
14. Justice Kwame Adibu Asiedu, | 2022 | Supreme Court
(Nominee) |
Male |
15. Justice Ernest Yao Gaewu | 2022 | Supreme Court
(Nominee) |
Male |
16. Justice Nicholas Charles Abbey Abgevor | 2018 | Court of Appeal | Male |
17. Justice Alex Beechie Poku-Acheampong | 2018 | Court of Appeal | Male |
18. Justice Anthony Kwodwo Yeboah, | 2018 | Court of Appeal | Male |
19. Justice Merley Afua Wood | 2018 | Court of Appeal | Female |
20. Justice Amma Abuakwa Gaisie | 2018 | Court of Appeal | Female |
21. Justice Anthony Oppong | 2019 | Court of Appeal | Male |
22. Justice Samuel Kwame Adibu Asiedu | 2019 | Court of Appeal | Male |
23. Justice Philip Bright Mensah | 2019 | Court of Appeal | Male |
24. Justice Angelina Mensah-Homiah | 2019 | Court of Appeal | Female |
25. Justice Jennifer Amanda Dodoo | 2019 | Court of Appeal | Female |
26. Justice Sophia Rosetta Oduokua Bernasko Essah | 2019 | Court of Appeal | Female |
27. Justice Georgina Mensah-Datsa | 2019 | Court of Appeal | Female |
28. Justice Eric Kyei Baffour | 2019 | Court of Appeal | Male |
29. Justice Yaw Darko Asare | 2019 | Court of Appeal | Male |
30. Justice Obeng-Manu Jnr | 2019 | Court of Appeal | Male |
31. Justices George Koomson | 2020 | Court of Appeal | Male |
32. Justice Edward Amoako Asante, | 2020 | Court of Appeal | Male |
33. Justice Novisi Afua Aryene, | 2020 | Court of Appeal | Female |
34. Justice Eric Baah, | 2020 | Court of Appeal | Male |
35. Justice Richard Adjei-Frimpong | 2020 | Court of Appeal | Male |
36. Justice Cynthia Pamela Akotoaa Addo | 2020 | Court of Appeal | Female |
37. Justice Afia Nyarko Adu-Amankwa, | 2018 | High Court | Female |
38. Justice John Ekow Mensah, | 2018 | High Court | Male |
39. Justice Janet Anima Maafo, | 2018 | High Court | Female |
40. Justice Matthew Kyeremateng, | 2018 | High Court | Male |
41. Justice Joan Eyi King, | 2018 | High Court | Female |
42. Justice Frederick Tetteh, | 2018 | High Court | Male |
43. Justice John Eugene Nyante Nyadu | 2018 | High Court | Male |
44. Justice Gabriel Nene Kwao Mate-Teye | 2019 | High Court | Male |
45. Justice Lydia Osei Marfo | 2019 | High Court | Female |
46. Justice Ali Baba Abature | 2019 | High Court | Male |
47. Justice Abena Oppong Adjin-Doku | 2019 | High Court | Female |
48. Justice Mariama Sammo | 2019 | High Court | Female |
49. Justice Patricia Quansah | 2019 | High Court | Female |
50. Justice Aboagye Tandoh | 2019 | High Court | Male |
51. Justice Ruby Aryeetey | 2019 | High Court | Female |
52. Justice Kwame Amoako | 2019 | High Court | Male |
53. Justice Mariam Saleh Sinare | 2019 | High Court | Female |
54. Justice Cynthia Wiredu | 2019 | High Court | Female |
55. Justice Frank Aboadwe Rockson | 2019 | High Court | Male |
56. Justice Emmanuel Ayesu Essampong | 2019 | High Court | Male |
57. Justice Frederick Arnold Wekem Kwesi Nawurah | 2019 | High Court | Male |
58. Justice Rita Abena Abrokwah Doko | 2019 | High Court | Female |
59. Justice Comfort Kwasiwor Tasiame | 2019 | High Court | Female |
60. Justice Ruby Naa Adjeley Quaison | 2019 | High Court | Female |
61. Justice Priscilla Dikro Ofori | 2019 | High Court | Female |
62. Justice Mary Maame Ekue Nsenkyire | 2019 | High Court | Female |
63. Justice Jane Harriet Akweley Quaye | 2019 | High Court | Female |
64. Justice Ayitey Armah-Tetteh | 2019 | High Court | Male |
65. Justice Charity Akosua Asem | 2019 | High Court | Female |
66. Justice Malike Awo Woanyah Dey | 2019 | High Court | Female |
67. Justice Doris Dabanka-Bekoe | 2019 | High Court | Female |
68. Justice Stephen Oppong | 2019 | High Court | Male |
69. Justice Emmanuel Kofi Diaba | 2019 | High Court | Male |
70. Justice Sarah Aryee | 2019 | High Court | Female |
71. Justice Mavis Akua Andoh | 2019 | High Court | Female |
72. Justice Eudora Christina Dadson | 2019 | High Court | Female |
73. Justice George Appah Kwabena | 2019 | High Court | Male |
74. Justice Naana Bedu-Addo | 2019 | High Court | Female |
75. Justice Amos Wuntah Wuni | 2019 | High Court | Male |
76. Justice Enyonam Adinyira | 2019 | High Court | Female |
77. Justice Eva Bannerman-Williams | 2020 | High Court | Female |
78. Justice Emmanuel Bart-Plange Brew | 2020 | High Court | Male |
79. Justice Yaw Owoahene Acheampong | 2020 | High Court | Male |
80. Justice Samuel Boakye-Yiadom | 2020 | High Court | Male |
81. Justice Abdul Yusif Asibey | 2020 | High Court | Male |
82. Justice Elfreda Amy Dankyi | 2020 | High Court | Female |
83. Justice Samuel Faraday Johnson | 2020 | High Court | Male |
84. Justice Sheila Minta | 2020 | High Court | Female |
85. Justice Audrey Kocuvie-Tay | 2020 | High Court | Female |
86. Justice Nana Yaw Gyamfi Frimpong | 2020 | High Court | Male |
87. Justice Ernest Yao Gaewu | 2020 | High Court | Male |
88. Justice Solomon Oppong Twumasi | 2020 | High Court | Male |
89. Justice Charles Bentum | 2020 | High Court | Male |
90. Justice Joseph Adu-Owusu Agyeman | 2020 | High Court | Male |
91. Justice William Osei-Kuffour | 2020 | High Court | Male |
92. Justice Douglas Seidu | 2020 | High Court | Male |
93. Justice Mercy Adei Kotei, | 2022 | High Court | Female |
94. Justice Cynthia Martinson, | 2022 | High Court | Female |
95. Justice Dr. Bridget Kafui Antonio-Apedzi, | 2022 | High Court | Female |
96. Justice Nabeela Naeema Wahab | 2022 | High Court | Female |
97. Justice Ebenezer Osei-Darko, | 2022 | High Court | Male |
98. Justice Bernard Bentil, | 2022 | High Court | Male |
99. Justice Alexander Graham, | 2022 | High Court | Male |
100. JusticeGeorge Kwame Gyan-Kontoh, | 2022 | High Court | Male |
101. Justice Richard Apietu | 2022 | High Court | Male |
102. Justice Eric Ansah Ankomah. | 2022 | High Court | Male
|
The writer of this report, Sedem Kwasigah, is a Fellow of the Next Generation Investigative Journalism Fellowship at the Media Foundation for West Africa.
YOU MAY ALSO WANT TO READ:
Captain Smart’s claim on Ghana’s free electricity export to Togo completely false